ID Service Rate per 1000 Min order Max order

IG Subscription [ Provider ]

1 Likes 🔝 ₹3.06 10 300 000
2 Views 🔝 ₹0.62 100 100 000 000
3 Views ₹0.92 100 10 000 000
4 Saves ₹4.08 50 4 000
5 Reach + Impressions ₹4.08 10 1 000 000

IG Views [ Provider ]

6 View + Extra 5% Likes + 5% Followers 🔝 ₹0.42 100 2 147 483 647
7 Views ₹1.23 100 1 000 000
8 Views ⚡️ 🔝 ₹0.62 100 100 000 000
9 Views 🔝 ₹0.75 50 2 147 483 647
10 Views ₹0.75 100 2 147 483 647
11 Views ₹0.92 100 10 000 000
12 Views ₹3.46 100 1 000 000
13 Views ₹4.89 10 50 000
14 Views ₹4.69 100 250 000

IG Followers [ Provider ]

15 Followers ⚡️🔝 ₹91.59 10 500 000
16 Followers ⚡️⚡️ 🔝 ₹101.77 10 1 000 000
17 Followers ⚡️ ₹122.12 10 1 000 000
18 Followers ₹152.65 10 1 000 000

IG Likes [ Provider ]

19 Likes 🔝 ₹1.94 10 500 000
20 Likes 🔝 ₹2.04 10 500 000
21 Likes ₹2.96 10 500 000
22 Likes 🔝 ₹3.06 10 300 000
23 Likes ₹3.67 10 250 000
24 Likes ₹6.31 10 100 000
25 Likes 🔝 ₹7.03 10 50 000
26 Likes ₹7.64 10 30 000
27 Likes ₹7.94 10 30 000
28 Likes ₹8.45 10 50 000
29 Likes ₹10.08 10 50 000
30 Likes ₹10.18 5 100 000
31 Likes ₹14.25 10 300 000
32 Likes ₹20.36 10 45 000
33 Likes ₹20.36 10 300 000
34 Likes ₹32.06 10 500 000
35 Likes ₹32.57 10 100 000
36 Likes ₹91.59 10 300 000

IG Statistics [ Provider ]

37 Reach + Impressions ₹4.08 10 1 000 000
38 Saves ₹4.08 50 3 000
39 Saves 🔝 ₹5.09 10 10 000
40 Story Views ₹10.08 10 10 000

TikTok [ Provider ]

41 Views + Extra 5% Likes + 5% Followers 🔝 ₹0.06 100 50 000 000
42 Views ₹0.11 100 100 000 000
43 Views 🔝 ₹0.13 100 100 000 000
44 Likes 🔝 ₹4.63 10 100 000
45 Likes 🔝 ₹7.31 10 100 000
46 Likes ₹27.48 10 100 000

Telegram [ Provider ]

47 Subscribers 🔝 ₹12.22 10 100 000
48 Subscribers ₹19.34 10 100 000
49 Subscribers ₹31.55 10 100 000