ID Service Rate per 1000 Min order Max order

IG Subscription [ Provider ]

1 Likes 🔝 ₹3.38 10 300 000
2 Views 🔝 ₹0.68 100 100 000 000
3 Views ₹1.02 100 10 000 000
4 Saves ₹4.50 50 4 000
5 Reach + Impressions ₹4.50 10 1 000 000

IG Views [ Provider ]

6 View + Extra 5% Likes + 5% Followers 🔝 ₹0.47 100 2 147 483 647
7 Views ₹1.36 100 1 000 000
8 Views ⚡️ 🔝 ₹0.68 100 100 000 000
9 Views 🔝 ₹0.82 50 2 147 483 647
10 Views ₹0.82 100 2 147 483 647
11 Views ₹1.02 100 10 000 000
12 Views ₹3.83 100 1 000 000
14 Views ₹5.18 100 250 000
52 Views ₹0.38 10 2 147 483 647
53 Views ₹0.38 10 2 147 483 647

IG Followers [ Provider ]

15 Followers ⚡️🔝 ₹101.14 10 500 000
16 Followers ⚡️⚡️ 🔝 ₹112.38 10 1 000 000
17 Followers ⚡️ ₹134.85 10 1 000 000
18 Followers ₹168.57 10 1 000 000
54 Followers | Please OFF Flag Review🔝 ₹71.24 10 1 000 000
55 Instagram - Followers ₹86.58 10 1 000 000

IG Likes [ Provider ]

19 Likes 🔝 ₹2.14 10 500 000
20 Likes 🔝 ₹2.25 10 500 000
21 Likes ₹3.26 10 500 000
22 Likes 🔝 ₹3.38 10 300 000
23 Likes ₹4.05 10 250 000
24 Likes ₹6.98 10 100 000
25 Likes 🔝 ₹7.76 10 50 000
26 Likes ₹8.44 10 30 000
27 Likes ₹8.77 10 30 000
28 Likes ₹9.34 10 50 000
29 Likes ₹11.13 10 50 000
30 Likes ₹11.24 5 100 000
31 Likes ₹15.74 10 300 000
32 Likes ₹22.48 10 45 000
33 Likes ₹22.48 10 300 000
34 Likes ₹35.41 10 500 000
35 Likes ₹35.96 10 100 000
36 Likes ₹101.14 10 300 000

IG Statistics [ Provider ]

37 Reach + Impressions ₹4.50 10 1 000 000
38 Saves ₹4.50 50 3 000
39 Saves 🔝 ₹5.62 10 10 000
40 Story Views ₹11.13 10 10 000

TikTok [ Provider ]

41 Views + Extra 5% Likes + 5% Followers 🔝 ₹0.07 100 50 000 000
42 Views ₹0.13 100 100 000 000
43 Views 🔝 ₹0.14 100 100 000 000
44 Likes 🔝 ₹6.19 10 100 000
45 Likes 🔝 ₹8.10 10 100 000
46 Likes ₹30.35 10 100 000
57 Views ⚡️ 🔝 ₹0.05 100 900 000 000

Telegram [ Provider ]

47 Subscribers 🔝 ₹13.49 10 100 000
48 Subscribers ₹21.36 10 100 000